LOG IN

Sociable leisure rides for enthusiastic cyclists

Adrian West

Season Stats

Season Blue Red Other Total Distance Elevation Time
2018-2019 1 1 0 km 0 m 0h 0m
2017-2018 13 1 4 18 696 km 3,032 m 1d 4h 37m
2016-2017 45 2 4 51 2,499 km 13,883 m 4d 11h 52m
Totals 58 3 9 70 3,195 km 16,915 m 5d 16h 30m

All Rides

Click on column headings to sort table. Click on ride title to see details. = highest value.
  Date Title Category Distance Speed Time Elevation Hilliness
  15 Oct 2018 Corallian CC AGM            
  23 May 2018 Wednesday Evening Ride 52 km 25.5 km/h 2h 3m 166 m 0.32
09 May 2018 Wednesday Evening Ride 40 km 25.2 km/h 1h 33m 129 m 0.33
  25 Apr 2018 Wednesday Evening Ride 47 km 24.2 km/h 1h 55m 263 m 0.56
  07 Mar 2018 Winter Evening Ride 48 km 23.9 km/h 2h 0m 178 m 0.37
  28 Feb 2018 Pub, replacing the Winter Evening Ride            
21 Feb 2018 Winter Evening Ride 50 km 24.8 km/h 2h 1m 222 m 0.44
31 Jan 2018 Winter Evening Ride 35 km 23.1 km/h 1h 29m 171 m 0.50
24 Jan 2018 Winter Evening Ride 43 km 24.2 km/h 1h 45m 116 m 0.27
10 Jan 2018 Winter Evening Ride 29 km 22.7 km/h 1h 16m 120 m 0.42
  09 Dec 2017 Corallian Christmas Dinner            
  29 Nov 2017 Winter Evening Ride 32 km 23.5 km/h 1h 22m 70 m 0.22
  25 Nov 2017 Corallian Cycle Surgery            
15 Nov 2017 Winter Evening Ride 46 km 23.8 km/h 1h 56m 190 m 0.41
08 Nov 2017 Winter Evening Ride 40 km 23.9 km/h 1h 39m 156 m 0.39
  05 Nov 2017 Alvescot 110 km 24.2 km/h 4h 33m 626 m 0.57
01 Nov 2017 Winter Evening Ride 48 km 23.8 km/h 2h 0m 217 m 0.45
  09 Oct 2017 Corallian CC AGM            
  08 Oct 2017 Morning Ride - Shilton 77 km 25.7 km/h 2h 59m 408 m 0.53
  21 Sep 2017 First Aid Training            
17 Sep 2017 Welcome Ride - Uffington 49 km 21.3 km/h 2h 16m 382 m 0.79
10 Sep 2017 Morning Ride - Bampton 53 km 25.1 km/h 2h 6m 196 m 0.37
  30 Aug 2017 Wednesday Evening Ride 22 km 22.9 km/h 0h 56m 150 m 0.69
  27 Aug 2017 Welcome Ride - Cumnor & Abingdon 55 km 26.6 km/h 2h 4m 259 m 0.47
  16 Aug 2017 Wednesday Evening Ride 42 km 25.9 km/h 1h 37m 138 m 0.33
  26 Jul 2017 Wednesday Evening Ride 44 km 25.1 km/h 1h 45m 122 m 0.28
  23 Jul 2017 Welcome Ride - Blewbury 49 km 24.1 km/h 2h 1m 184 m 0.38
  15 Jul 2017 Fairford picnic ride 51 km 16.1 km/h 3h 8m 348 m 0.69
  12 Jul 2017 Wednesday Evening Ride 56 km 26.7 km/h 2h 4m 211 m 0.38
  02 Jul 2017 Henley-on-Thames  123 km 23.4 km/h  5h 15m 843 m 0.69
  28 Jun 2017 Wednesday Evening Ride 47 km 24.8 km/h 1h 53m 299 m 0.64
  21 Jun 2017 Wednesday Evening Ride 44 km 25.3 km/h 1h 44m 199 m 0.45
  14 Jun 2017 Wednesday Evening Ride 42 km 21.6 km/h 1h 56m 576 m  1.37
07 Jun 2017 Wednesday Evening Ride 50 km 25.5 km/h 1h 57m 363 m 0.73
  31 May 2017 Wednesday Evening Ride 49 km 26.3 km/h 1h 52m 137 m 0.28
  24 May 2017 Wednesday Evening Ride 46 km 23.7 km/h 1h 56m 363 m 0.79
  14 May 2017 Blowingstone - White Horse 106 km 21.9 km/h 4h 50m  1169 m 1.10
10 May 2017 Wednesday Evening Ride 50 km  27.3 km/h 1h 50m 251 m 0.50
  07 May 2017 Afternoon ride to Blewbury 48 km 22.9 km/h 2h 5m 461 m 0.96
03 May 2017 Wednesday Evening Ride 42 km 25.9 km/h 1h 38m 133 m 0.31
  26 Apr 2017 Wednesday Evening Ride 41 km 26.6 km/h 1h 31m 161 m 0.40
  23 Apr 2017 Welcome Ride - Bampton 65 km 25.6 km/h 2h 31m 261 m 0.40
  19 Apr 2017 Wednesday Evening Ride 41 km 26.6 km/h 1h 32m 187 m 0.46
  12 Apr 2017 Wednesday Evening Ride 32 km 24.2 km/h 1h 19m 387 m 1.21
  09 Apr 2017 The Harlequin Hack 109 km 22.9 km/h 4h 44m 782 m 0.72
  05 Apr 2017 Wednesday Evening Ride 27 km 25.5 km/h 1h 2m 153 m 0.58
  29 Mar 2017 Pub Night            
26 Mar 2017 Welcome Ride - Bampton 54 km 23.6 km/h 2h 17m 201 m 0.37
  12 Mar 2017 Stanton and Stanford 66 km 24.4 km/h 2h 41m 239 m 0.36
08 Mar 2017 Winter Evening Ride 38 km 24.2 km/h 1h 35m 165 m 0.43
  26 Feb 2017 Welcome Ride - Abingdon 51 km 22.9 km/h 2h 13m 227 m 0.45
  22 Feb 2017 Pub Night            
15 Feb 2017 Winter Evening Ride 43 km 21.6 km/h 1h 59m 153 m 0.36
08 Feb 2017 Winter Evening Ride 41 km 21.8 km/h 1h 53m 145 m 0.35
  05 Feb 2017 Lechlade 107 km 22.7 km/h 4h 42m 500 m 0.47
25 Jan 2017 Winter Evening Ride 35 km 21.5 km/h 1h 36m 188 m 0.54
18 Jan 2017 Winter Evening Ride 30 km 22.6 km/h 1h 18m 155 m 0.52
  15 Jan 2017 Hungerford and Pewsey 102 km 21.6 km/h 4h 43m 739 m 0.72
11 Jan 2017 Winter Evening Ride 36 km 21.7 km/h 1h 38m 174 m 0.49
28 Dec 2016 Winter Evening Ride 38 km 21.9 km/h 1h 43m 152 m 0.40
14 Dec 2016 Winter Evening Ride 49 km 21.3 km/h 2h 17m 232 m 0.48
  11 Dec 2016 Mince Pie Ride 47 km 21.5 km/h 2h 10m 404 m 0.86
07 Dec 2016 Winter Evening Ride 44 km 21.0 km/h 2h 4m 75 m 0.17
09 Nov 2016 Winter Evening Ride 43 km 19.1 km/h 2h 13m 63 m 0.15
  07 Nov 2016 Curry-allian Evening            
02 Nov 2016 Winter Evening Ride 50 km 23.4 km/h 2h 7m 119 m 0.24
  26 Oct 2016 Shakedown Night Ride 42 km 23.1 km/h 1h 49m 150 m 0.35
23 Oct 2016 Welcome Ride - Bampton 52 km 23.0 km/h 2h 16m 144 m 0.27
  15 Oct 2016 New Forest Tour 81 km 21.7 km/h 3h 44m 548 m 0.68
  02 Oct 2016 Inaugural Ride 71 km 23.9 km/h 2h 59m 395 m 0.55