LOG IN

Sociable leisure rides for enthusiastic cyclists

Mike Holmes

Season Stats

Season Lead Blue Red Other Total Distance Elevation Time
2020-2021 5 5 384 km 2,123 m 15h 58m
2019-20201 16 1 1 18 1,145 km 8,277 m 2d 1h 47m
2018-2019 16 1 2 19 1,052 km 6,036 m 1d 21h 40m
2017-2018 28 5 2 35 1,977 km 11,745 m 3d 8h 51m
2016-2017 26 1 3 30 1,315 km 6,945 m 2d 5h 15m
Totals 1 91 8 8 107 5,874 km 35,126 m 10d 5h 33m

All Rides

Click on column headings to sort table. Click on ride title to see details. = highest value. = ride leader
  Date Title Category Distance Speed Time Elevation Hilliness
  18 Apr 2021 Morning Ride - Coleshill 63 km 24.7 km/h 2h 33m 464 m 0.74
  04 Apr 2021 Welcome Back Ride - Abingdon 51 km 24.1 km/h 2h 6m 202 m 0.40
  06 Dec 2020 Blue Barrington 90 km 24.3 km/h 3h 42m 520 m 0.58
  01 Nov 2020 All-day Ride to Oxford 108 km 22.5 km/h 4h 46m 594 m 0.55
  11 Oct 2020 Morning Ride - Thames Valley Lanes 72 km 25.6 km/h 2h 49m 343 m 0.47
  27 Sep 2020 Welcome Ride - Flat 52 km 25.0 km/h 2h 4m 267 m 0.52
  23 Sep 2020 Wednesday Ride Hungerford 61 km 22.0 km/h 2h 46m 693 m 1.13
  13 Sep 2020 Morning Ride to Chiseldon 67 km 22.3 km/h 3h 0m 895 m 1.34
27 Aug 2020 London Sightseer 104 km 17.6 km/h  5h 55m 480 m 0.46
  23 Aug 2020 Welcome Ride 56 km 25.0 km/h 2h 15m 420 m 0.74
  09 Aug 2020 Morning Ride to Goring & Wallingford 71 km 24.7 km/h 2h 52m 727 m 1.03
  05 Aug 2020 Wednesday Evening Ride 37 km 25.9 km/h 1h 26m 363 m 0.98
  02 Aug 2020 All-day Ride 108 km 26.1 km/h 4h 8m 750 m 0.69
  29 Jul 2020 Wednesday Evening Ride 43 km 26.5 km/h 1h 36m 351 m 0.82
  26 Jul 2020 Welcome Ride - Abingdon 62 km 24.2 km/h 2h 34m 312 m 0.50
  05 Jul 2020 All-day Ride - Bibury 94 km 24.4 km/h 3h 51m 717 m 0.76
  01 Jul 2020 Wednesday Evening Ride 43 km 20.4 km/h 2h 6m 423 m 0.99
  28 Jun 2020 Welcome Ride 60 km 24.1 km/h 2h 29m 226 m 0.38
  30 Oct 2019 Winter Evening Ride 49 km 24.9 km/h 1h 58m 282 m 0.58
  20 Oct 2019 Castle Combe Sightseer 75 km 20.2 km/h 3h 42m 753 m 1.00
  14 Oct 2019 AGM and Dinner            
  13 Oct 2019 Morning Ride 58 km 23.8 km/h 2h 25m 209 m 0.36
  06 Oct 2019 Corallian Crusade 105 km 23.1 km/h 4h 33m 409 m 0.39
  28 Jul 2019 Welcome Ride 56 km 23.7 km/h 2h 22m 208 m 0.37
  22 Jun 2019 Birmingham Canals 81 km 16.2 km/h 5h 0m 305 m 0.38
  27 May 2019 Uffington to Shilton 96 km 24.8 km/h 3h 52m 442 m 0.46
  28 Apr 2019 Welcome Ride - Abingdon 54 km 24.1 km/h 2h 14m 249 m 0.46
  21 Apr 2019 The Lost Village of Imber 104 km 23.0 km/h 4h 31m 966 m 0.93
  17 Apr 2019 Wednesday Evening Ride 28 km 22.4 km/h 1h 15m 185 m 0.66
  03 Apr 2019 Wednesday Evening Ride 28 km 25.3 km/h 1h 6m 162 m 0.58
  24 Mar 2019 Welcome Ride 52 km 24.4 km/h 2h 8m 293 m 0.56
  20 Mar 2019 Winter Evening Ride 48 km 26.1 km/h 1h 50m 141 m 0.29
  24 Feb 2019 Welcome Ride 53 km 24.8 km/h 2h 8m 160 m 0.30
  27 Jan 2019 Welcome Ride 61 km 24.4 km/h 2h 29m 456 m 0.75
  19 Dec 2018 Social Evening - King Alfred's Head            
  09 Dec 2018 Mince Pie Ride 46 km 21.5 km/h 2h 6m 372 m 0.82
  25 Nov 2018 Welcome Ride - Yelford 57 km 23.9 km/h 2h 22m 198 m 0.35
  18 Nov 2018 Away Ride - New Forest 81 km 23.2 km/h 3h 29m 534 m 0.66
  11 Nov 2018 Morning Ride - Hampstead Norreys 67 km 22.9 km/h 2h 56m 732 m 1.09
  28 Oct 2018 Welcome Ride - Abingdon 59 km 23.9 km/h 2h 28m 222 m 0.37
  24 Oct 2018 Skivers ride to Alvescot 81 km 24.6 km/h 3h 16m 411 m 0.51
  15 Oct 2018 Corallian CC AGM            
  30 Sep 2018 Corallian Crusade 105 km  27.8 km/h 3h 47m 428 m 0.41
  02 Sep 2018 Henley-on-Thames 122 km 23.5 km/h 5h 12m 1088 m 0.89
  29 Aug 2018 Wednesday Evening Ride 31 km 26.6 km/h 1h 10m 340 m 1.10
  26 Aug 2018 Welcome Ride - Abingdon 53 km 24.2 km/h 2h 10m 194 m 0.37
  15 Aug 2018 Wednesday Evening Ride 42 km 26.3 km/h 1h 35m 112 m 0.27
  12 Aug 2018 Morning Ride - Lambourn 56 km 23.3 km/h 2h 23m 354 m 0.64
  01 Aug 2018 Wednesday Evening Ride 47 km 24.6 km/h 1h 55m 623 m 1.32
  22 Jul 2018 Welcome Ride - Bampton 53 km 26.8 km/h 1h 58m 173 m 0.33
  17 Jun 2018 Away Ride - Kingston on Thames 103 km 23.9 km/h 4h 18m 328 m 0.32
  06 Jun 2018 Wednesday Evening Ride 51 km 25.1 km/h 2h 2m 270 m 0.53
  03 Jun 2018 All-day Ride - Wallingford 99 km 26.4 km/h 3h 44m 986 m 1.00
  27 May 2018 Welcome Ride - Fyfield 45 km 25.9 km/h 1h 45m 128 m 0.28
  20 May 2018 Isle of Wight 108 km 22.3 km/h 4h 50m  1428 m 1.32
  09 May 2018 Wednesday Evening Ride 40 km 25.2 km/h 1h 33m 129 m 0.33
  06 May 2018 Old Shed Red All-day Ride 103 km 24.7 km/h 4h 10m 700 m 0.68
  22 Apr 2018 Welcome Ride - Saddleback 49 km 22.8 km/h 2h 9m 448 m 0.91
  11 Apr 2018 Wednesday Evening Ride 38 km 24.0 km/h 1h 34m 125 m 0.33
  25 Mar 2018 Welcome Ride - Bampton 52 km 24.4 km/h 2h 6m 208 m 0.40
  14 Mar 2018 Winter Evening Ride 51 km 24.9 km/h 2h 3m 149 m 0.29
  11 Mar 2018 Morning Ride - Wallingford figure of 8 64 km 23.5 km/h 2h 44m 302 m 0.47
  07 Mar 2018 Winter Evening Ride 48 km 23.9 km/h 2h 0m 178 m 0.37
  28 Feb 2018 Pub, replacing the Winter Evening Ride            
  21 Feb 2018 Winter Evening Ride 50 km 24.8 km/h 2h 1m 222 m 0.44
  31 Jan 2018 Winter Evening Ride 35 km 23.1 km/h 1h 29m 171 m 0.50
  28 Jan 2018 Welcome Ride - Hermitage 48 km 21.4 km/h 2h 15m 601 m 1.24
  24 Jan 2018 Winter Evening Ride 43 km 24.2 km/h 1h 45m 116 m 0.27
  14 Jan 2018 Morning Ride - Lambourn 56 km 24.0 km/h 2h 20m 327 m 0.58
  10 Jan 2018 Winter Evening Ride 29 km 22.7 km/h 1h 16m 120 m 0.42
  06 Dec 2017 Winter Evening Ride 49 km 25.8 km/h 1h 53m 188 m 0.39
  29 Nov 2017 Winter Evening Ride 32 km 23.5 km/h 1h 22m 70 m 0.22
  26 Nov 2017 Welcome Ride - Bampton 50 km 23.3 km/h 2h 10m 271 m 0.54
  12 Nov 2017 Morning Ride - Windrush 82 km 24.1 km/h 3h 23m 438 m 0.54
  08 Nov 2017 Winter Evening Ride 40 km 23.9 km/h 1h 39m 156 m 0.39
  09 Oct 2017 Corallian CC AGM            
  01 Oct 2017 Corallian Crusade 105 km 26.4 km/h 3h 59m 374 m 0.36
  21 Sep 2017 First Aid Training            
  17 Sep 2017 Welcome Ride - Uffington 49 km 21.3 km/h 2h 16m 382 m 0.79
  10 Sep 2017 Morning Ride - Bampton 53 km 25.1 km/h 2h 6m 196 m 0.37
  30 Aug 2017 Wednesday Evening Ride 22 km 22.9 km/h 0h 56m 150 m 0.69
  23 Aug 2017 Wednesday Evening Ride 40 km 20.3 km/h 1h 57m 450 m 1.13
  13 Aug 2017 Morning Ride - Streatley 75 km 23.2 km/h 3h 14m 665 m 0.88
  26 Jul 2017 Wednesday Evening Ride 44 km 25.1 km/h 1h 45m 122 m 0.28
  23 Jul 2017 Welcome Ride - Blewbury 49 km 24.1 km/h 2h 1m 184 m 0.38
  12 Jul 2017 Wednesday Evening Ride 56 km 26.7 km/h 2h 4m 211 m 0.38
  02 Jul 2017 Henley-on-Thames  123 km 23.4 km/h 5h 15m 843 m 0.69
  14 Jun 2017 Wednesday Evening Ride 42 km 21.6 km/h 1h 56m 576 m  1.37
  31 May 2017 Wednesday Evening Ride 49 km 26.3 km/h 1h 52m 137 m 0.28
  10 May 2017 Wednesday Evening Ride 50 km 27.3 km/h 1h 50m 251 m 0.50
  08 May 2017 Curryallian Evening            
  07 May 2017 Afternoon ride to Blewbury 48 km 22.9 km/h 2h 5m 461 m 0.96
  03 May 2017 Wednesday Evening Ride 42 km 25.9 km/h 1h 38m 133 m 0.31
  26 Apr 2017 Wednesday Evening Ride 41 km 26.6 km/h 1h 31m 161 m 0.40
  19 Apr 2017 Wednesday Evening Ride 41 km 26.6 km/h 1h 32m 187 m 0.46
  12 Apr 2017 Wednesday Evening Ride 32 km 24.2 km/h 1h 19m 387 m 1.21
  22 Mar 2017 Winter Evening Ride 48 km 24.3 km/h 1h 58m 184 m 0.38
  15 Mar 2017 Winter Evening Ride 48 km 23.8 km/h 2h 1m 221 m 0.46
  08 Mar 2017 Winter Evening Ride 38 km 24.2 km/h 1h 35m 165 m 0.43
  22 Feb 2017 Pub Night            
  28 Dec 2016 Winter Evening Ride 38 km 21.9 km/h 1h 43m 152 m 0.40
  27 Nov 2016 Welcome Ride - Bampton 52 km 25.0 km/h 2h 3m 236 m 0.46
  23 Nov 2016 Winter Evening Ride 48 km        
  16 Nov 2016 Winter Evening Ride 43 km 23.7 km/h 1h 49m 165 m 0.38
  09 Nov 2016 Winter Evening Ride 43 km 19.1 km/h 2h 13m 63 m 0.15
  02 Nov 2016 Winter Evening Ride 50 km 23.4 km/h 2h 7m 119 m 0.24
  23 Oct 2016 Welcome Ride - Bampton 52 km 23.0 km/h 2h 16m 144 m 0.27