LOG IN

Sociable leisure rides for enthusiastic cyclists

John Groves

Season Stats

Season Blue Red Other Total Distance Elevation Time
2023-2024 9 1 10 542 km 3,732 m 23h 36m
2022-2023 30 2 1 33 1,865 km 11,109 m 3d 6h 41m
2021-2022 32 2 1 35 2,003 km 12,442 m 3d 12h 23m
2020-2021 37 1 38 2,265 km 13,304 m 3d 22h 8m
2019-2020 15 1 2 18 925 km 6,428 m 1d 14h 39m
2018-2019 23 2 3 28 1,367 km 9,132 m 2d 9h 27m
2017-2018 16 1 1 18 871 km 4,886 m 1d 11h 39m
2016-2017 20 3 1 24 1,179 km 6,917 m 2d 0h 59m
Totals 182 12 10 204 11,018 km 67,950 m 19d 5h 36m

All Rides

Click on column headings to sort table. Click on ride title to see details. = highest value.
  Date Title Category Distance Speed Time Elevation Hilliness
  07 Nov 2023 Tuesday Morning Ride 56 km 22.7 km/h 2h 28m 415 m 0.74
  31 Oct 2023 Hampstead Norreys 51 km 21.4 km/h 2h 23m 691 m 1.35
  24 Oct 2023 Wantage to Lechlade 65 km 22.6 km/h 2h 54m 422 m 0.65
  22 Oct 2023 Welcome Ride - The Cantorist 54 km 23.0 km/h 2h 20m 261 m 0.49
  17 Oct 2023 Tuesday Morning Ride 58 km 22.0 km/h 2h 38m 200 m 0.34
  15 Oct 2023 Away from Wantage and back again 72 km 23.0 km/h 3h 8m 317 m 0.44
  10 Oct 2023 Root 1 Tuesday 10 Oct 23 64 km 23.4 km/h 2h 45m 414 m 0.64
  09 Oct 2023 2023 AGM            
  08 Oct 2023 Morning Ride - Three Trees 67 km 25.3 km/h 2h 38m 581 m 0.87
  03 Oct 2023 Tuesday Morning Ride - Clanfield - Bampton 55 km 23.2 km/h 2h 22m 431 m 0.78
  12 Sep 2023 Summer Tuesday Ride 53 km 24.6 km/h 2h 8m 124 m 0.24
  05 Sep 2023 Tuesday Morning Ride - Blewbury & The Moretons 57 km 24.1 km/h 2h 22m 219 m 0.38
  02 Sep 2023 Staycation 2023 - BBQ 48 km 24.0 km/h 2h 0m 202 m 0.42
  27 Aug 2023 Welcome Ride 52 km 24.2 km/h 2h 9m 157 m 0.30
  22 Aug 2023 Around the Vale 54 km 25.5 km/h 2h 6m 355 m 0.66
  15 Aug 2023 Classic Motor Hub - Ablington 103 km 23.5 km/h  4h 23m 720 m 0.70
  06 Aug 2023 All-day Ride 72 km 23.8 km/h 3h 1m 435 m 0.61
  30 Jul 2023 Half Day Flattie 63 km 25.2 km/h 2h 29m 326 m 0.52
  23 Jul 2023 Welcome Ride - Lambourn Woodlands 55 km 23.9 km/h 2h 17m 470 m 0.86
  18 Jul 2023 Wantage - Black Bourton - Flat 53 km 26.2 km/h 2h 2m 286 m 0.54
  11 Jul 2023 Summer Tuesday - The Cricklade Club 93 km 24.6 km/h 3h 47m 620 m 0.67
  09 Jul 2023 Morning Ride to Combe 69 km 23.0 km/h 3h 0m 831 m 1.20
  25 Jun 2023 Welcome Ride 52 km 25.0 km/h 2h 4m 204 m 0.39
  17 Jun 2023 Bike Boot Sale            
  11 Jun 2023 Morning Ride 71 km 23.5 km/h 3h 1m 533 m 0.75
  06 Jun 2023 Sticky Buns at Clanfield 58 km 23.8 km/h 2h 26m 401 m 0.69
  28 May 2023 Welcome Ride 56 km 22.0 km/h 2h 33m 441 m 0.78
  23 May 2023 Wantage - Abingdon 52 km 24.2 km/h 2h 9m 112 m 0.21
  16 May 2023 Wantage - Shrivenham - Flat - Tuesday 16th May 53 km 23.9 km/h 2h 13m 289 m 0.55
  14 May 2023 Morning Ride to Oxford 71 km 22.2 km/h 3h 12m 348 m 0.49
  21 Mar 2023 Time for Some Bacon 61 km 22.6 km/h 2h 43m 350 m 0.57
  27 Dec 2022 Tuesday Morning Ride 52 km 22.4 km/h 2h 20m 290 m 0.55
  20 Dec 2022 Last Tuesday before Christmas 50 km 24.1 km/h 2h 5m 183 m 0.36
  11 Dec 2022 **CANCELLED** - Mince Pie Ride. Christmas Lunch STILL ON          
  29 Nov 2022 Tuesday Morning Ride - Clanfield 59 km 23.4 km/h 2h 30m 236 m 0.40
  27 Nov 2022 Welcome Ride to Shrivenham 56 km 23.5 km/h 2h 22m 477 m 0.86
  22 Nov 2022 Tuesday Morning Ride 53 km 24.6 km/h 2h 8m 226 m 0.43
  13 Nov 2022 Morning Ride in the Vale 66 km 22.5 km/h 2h 56m 514 m 0.78
  08 Nov 2022 Tuesday Morning Ride - Foxcombe Hill & Abingdon 57 km 22.8 km/h 2h 30m 280 m 0.49
  01 Nov 2022 Tuesday Morning Ride - Radcot, Bampton, Tadpole 53 km 23.9 km/h 2h 13m 239 m 0.45
  18 Oct 2022 Faringdon Via Buscot 61 km 23.5 km/h 2h 35m 518 m 0.85
  11 Oct 2022 Tuesday Morning Ride - Northern Vale 57 km 23.1 km/h 2h 27m 263 m 0.46
  04 Oct 2022 Tuesday Morning Ride - Lambourn & Shrivenham 56 km 23.2 km/h 2h 24m 460 m 0.83
  27 Sep 2022 Tuesday Morning Ride 60 km 20.7 km/h 2h 55m 901 m  1.49
  25 Sep 2022 Welcome Ride 56 km 23.9 km/h 2h 21m 246 m 0.44
  20 Sep 2022 Morning Ride - To Shrivenham Via White Horse Hill 59 km 24.5 km/h 2h 24m 524 m 0.89
  13 Sep 2022 Tuesday Morning Ride 46 km 23.6 km/h 1h 56m 314 m 0.69
  11 Sep 2022 Morning Ride - Brize 70 km 24.6 km/h 2h 50m 260 m 0.37
  06 Sep 2022 Tuesday Morning Ride - Directional Dilemma 50 km 24.7 km/h 2h 1m 392 m 0.79
  28 Aug 2022 Welcome Ride - Abingdon 58 km 24.7 km/h 2h 19m 258 m 0.45
  22 Aug 2022 Staycation Extra Ride - White Horse Gliding Centre 58 km 24.3 km/h 2h 23m 381 m 0.66
  14 Aug 2022 Morning Ride local villages and towns 52 km 23.4 km/h 2h 14m 283 m 0.54
  02 Aug 2022 Tuesday Morning Ride - Abingdon 46 km 17.1 km/h 2h 41m 320 m 0.70
  31 Jul 2022 Fifth Sunday Ride - breakfast at the Waterfront Café 77 km 23.1 km/h 3h 20m 405 m 0.52
  29 Jul 2022 Alternative Holiday Ride #5 - Didcot Cycle Paths 61 km 22.1 km/h 2h 46m 343 m 0.56
  26 Jul 2022 Alternative Holiday Ride #2 - Ashbury 56 km 23.7 km/h 2h 21m 501 m 0.89
  10 Jul 2022 Morning Ride - Bampton 56 km 24.7 km/h 2h 15m 196 m 0.35
  05 Jul 2022 Keeping it local 51 km 25.2 km/h 2h 2m 241 m 0.47
  28 Jun 2022 Bibury 91 km 25.1 km/h 3h 38m 620 m 0.68
  26 Jun 2022 Welcome Ride to Coleshill 57 km 24.1 km/h 2h 20m 473 m 0.84
  21 Jun 2022 Tues Morning - Blewbury Not a Hill 61 km 25.2 km/h 2h 24m 379 m 0.63
  12 Jun 2022 Three Trees 63 km 23.9 km/h 2h 38m 630 m 1.00
  07 Jun 2022 Blake's at Clanfield Morning Ride 56 km 24.6 km/h 2h 17m 374 m 0.67
  31 May 2022 Tuesday Morning Ride - Local Loops 50 km 23.5 km/h 2h 7m 510 m 1.02
  22 May 2022 Welcome Ride - Abingdon 54 km 24.4 km/h 2h 13m 241 m 0.44
  03 May 2022 Tuesday Morning Ride - Boars' Hill & Abingdon 59 km 24.9 km/h 2h 20m 282 m 0.48
  26 Apr 2022 Tuesday Ride - Charlbury 91 km 23.0 km/h 3h 58m 631 m 0.69
  24 Apr 2022 Welcome Ride Buscot Village 60 km 24.0 km/h 2h 30m 477 m 0.79
  19 Apr 2022 Tuesday Morning Ride to Blewbury 61 km 24.3 km/h 2h 29m 340 m 0.56
  05 Apr 2022 Tuesday Morning Ride - Coleshill 55 km 24.1 km/h 2h 16m 408 m 0.74
  29 Mar 2022 Tuesday Morning Ride 50 km 23.3 km/h 2h 7m 212 m 0.43
  27 Mar 2022 Welcome Ride 54 km 24.4 km/h 2h 13m 195 m 0.36
  22 Mar 2022 Tuesday Morning Ride - Blewbury 61 km 23.5 km/h 2h 35m 289 m 0.48
  08 Mar 2022 Tuesday Morning Ride 53 km 23.9 km/h 2h 12m 149 m 0.28
  27 Feb 2022 Welcome Ride 61 km 23.5 km/h 2h 36m 168 m 0.28
  08 Feb 2022 Tuesday Morning Ride - Shrivenham 52 km 23.1 km/h 2h 14m 209 m 0.40
  12 Oct 2021 Tuesday Morning Loops in the Vale 60 km 26.5 km/h 2h 15m 290 m 0.49
  11 Oct 2021 Corallian AGM            
  28 Sep 2021 Tuesday Morning Ride - Boars Hill & Abingdon 61 km 23.2 km/h 2h 38m 250 m 0.41
  26 Sep 2021 Welcome Ride - Bampton 57 km 25.9 km/h 2h 12m 172 m 0.30
  31 Aug 2021 Summer time and the River Thames 67 km 22.4 km/h 2h 59m 328 m 0.49
  27 Aug 2021 Staycation - Berkshire Downs 61 km 23.0 km/h 2h 38m 553 m 0.91
  24 Aug 2021 Staycation Summer Tuesday - Coate Water, Wilts 72 km 23.2 km/h 3h 7m 601 m 0.83
  22 Aug 2021 Welcome Ride 73 km 25.5 km/h 2h 52m 312 m 0.43
  17 Aug 2021 Summer Tuesday - Clanfield 57 km 24.6 km/h 2h 18m 188 m 0.33
  11 Aug 2021 Wednesday Evening Ride 42 km 26.0 km/h 1h 35m 89 m 0.21
  10 Aug 2021 Summer Tuesday 56 km 24.0 km/h 2h 19m 430 m 0.77
  03 Aug 2021 Hungerford Cafe - Summer Tues 62 km 23.5 km/h 2h 37m 698 m 1.13
  27 Jul 2021 Summer Tuesday - Cumnor-Abingdon 63 km 25.9 km/h 2h 25m 306 m 0.49
  25 Jul 2021 Welcome Ride - Cote 56 km 24.5 km/h 2h 16m 143 m 0.26
  11 Jul 2021 Morning Ride - Inkpen 73 km 22.2 km/h 3h 18m 862 m 1.17
  06 Jul 2021 Summer Tuesday 60 km 23.3 km/h 2h 34m 317 m 0.53
  29 Jun 2021 Summer Tuesday - Hungerford 61 km 23.1 km/h 2h 37m 661 m 1.09
  27 Jun 2021 Welcome Ride - Blewbury 62 km 24.6 km/h 2h 30m 249 m 0.40
  22 Jun 2021 Summer Tuesday - Highworth 54 km 23.2 km/h 2h 18m 445 m 0.83
  15 Jun 2021 Summer Tuesday - Clanfield 56 km 24.0 km/h 2h 19m 210 m 0.38
  13 Jun 2021 Morning Ride - Cogges 74 km 26.4 km/h 2h 47m 227 m 0.31
  08 Jun 2021 Summer Tuesday 63 km 24.5 km/h 2h 33m 182 m 0.29
  01 Jun 2021 Blazing saddles - perchance 69 km 23.8 km/h 2h 53m 328 m 0.48
  25 May 2021 Summer Tuesday - Bloomfields 65 km 23.2 km/h 2h 48m 540 m 0.83
  23 May 2021 Welcome Ride 53 km 24.1 km/h 2h 11m 149 m 0.28
  18 May 2021 Summer Tuesday 69 km 24.4 km/h 2h 50m 308 m 0.45
  02 May 2021 Welcome Ride 60 km 24.9 km/h 2h 24m 143 m 0.24
  25 Apr 2021 Morning Ride Benson Waterfront Cafe 74 km 23.5 km/h 3h 9m 435 m 0.59
  18 Apr 2021 Morning Ride - Coleshill 63 km 24.7 km/h 2h 33m 464 m 0.74
  14 Apr 2021 Wednesday Evening Ride 34 km 25.1 km/h 1h 21m 76 m 0.22
  07 Apr 2021 Wednesday Evening Ride 32 km 25.7 km/h 1h 15m 123 m 0.38
  31 Mar 2021 Wednesday Evening Ride 25 km 26.1 km/h 0h 57m 56 m 0.22
  09 Dec 2020 Bampton Bun Run 56 km 22.1 km/h 2h 33m 319 m 0.57
  02 Dec 2020 Wednesday Ride - Hackpen, Ashbury & Shrivenham 56 km 23.5 km/h 2h 22m 339 m 0.61
  04 Nov 2020 Wednesday Ride - Boars' Hill 62 km 23.7 km/h 2h 37m 356 m 0.58
  28 Oct 2020 Wednesday Ride - Highworth 71 km 23.0 km/h 3h 3m 629 m 0.89
  25 Oct 2020 Welcome Ride - Villages around Didcot 59 km 24.2 km/h 2h 25m 343 m 0.59
  14 Oct 2020 Wednesday Ride - Hilly Ride over the Downs 58 km 22.8 km/h 2h 31m 834 m 1.45
  11 Oct 2020 Morning Ride - Thames Valley Lanes 72 km 25.6 km/h 2h 49m 343 m 0.47
  07 Oct 2020 Wednesday Ride - flat to Blewbury 60 km 25.4 km/h 2h 22m 296 m 0.49
  27 Sep 2020 Welcome Ride - Flat 52 km 25.0 km/h 2h 4m 267 m 0.52
  16 Sep 2020 A flat ride to Humble Bumble 69 km 24.5 km/h 2h 48m 389 m 0.57
  13 Sep 2020 Morning Ride to Chiseldon 67 km 22.3 km/h 3h 0m 895 m 1.34
  09 Sep 2020 Social Ride to Snelsmore Common 60 km 23.8 km/h 2h 32m 587 m 0.97
  26 Aug 2020 Wednesday Evening Ride 30 km 24.6 km/h 1h 13m 127 m 0.42
  23 Aug 2020 Welcome Ride 56 km 25.0 km/h 2h 15m 420 m 0.74
  26 Jul 2020 Welcome Ride - Abingdon 62 km 24.2 km/h 2h 34m 312 m 0.50
  19 Jul 2020 Morning Ride 70 km 26.0 km/h 2h 41m 671 m 0.96
  12 Jul 2020 Morning Ride - Abingdon 64 km 24.7 km/h 2h 34m 352 m 0.55
  28 Jun 2020 Welcome Ride 60 km 24.1 km/h 2h 29m 226 m 0.38
  26 Jan 2020 Welcome Ride to Lambourn 50 km 23.9 km/h 2h 4m 422 m 0.85
  22 Dec 2019 Welcome Ride 53 km 23.9 km/h 2h 12m 306 m 0.58
  18 Dec 2019 Social Evening            
  08 Dec 2019 Mince Pie Ride 45 km 22.5 km/h 2h 1m 437 m 0.96
  24 Nov 2019 Welcome Ride 55 km 24.3 km/h 2h 16m 240 m 0.44
  10 Nov 2019 Brize Norton Morning Ride 75 km 22.3 km/h 3h 22m 345 m 0.46
  27 Oct 2019 Welcome Ride - Coleshill 56 km 22.8 km/h 2h 28m 432 m 0.77
  14 Oct 2019 AGM and Dinner            
  08 Sep 2019 Morning Ride 61 km 24.4 km/h 2h 30m 340 m 0.56
  25 Aug 2019 Welcome Ride 49 km 24.0 km/h 2h 2m 593 m 1.21
  11 Aug 2019 Coate Water Park - Morning Ride 68 km 23.3 km/h 2h 55m 583 m 0.85
  07 Aug 2019 Wednesday Evening Ride 41 km 22.3 km/h 1h 49m 556 m 1.37
  31 Jul 2019 Wednesday Evening Ride 42 km 23.5 km/h 1h 48m 318 m 0.75
  28 Jul 2019 Welcome Ride 56 km 23.7 km/h 2h 22m 208 m 0.37
  24 Jul 2019 Wednesday Evening Ride 53 km 24.8 km/h 2h 8m 180 m 0.34
  14 Jul 2019 Morning Ride - Inkpen 73 km 23.0 km/h 3h 12m  915 m 1.25
  26 Jun 2019 Wednesday Evening Ride 45 km 23.7 km/h 1h 54m 194 m 0.43
  23 Jun 2019 Welcome Ride to Snelsmore Common 62 km 25.2 km/h 2h 28m 607 m 0.97
  19 Jun 2019 Wednesday Evening Ride 55 km 26.2 km/h 2h 5m 209 m 0.38
  16 Jun 2019 Uffington Corallian Crusade - Flat  105 km 24.6 km/h 4h 15m 225 m 0.21
  09 Jun 2019 Three Trees Cafe Chiseldon 69 km 23.3 km/h 2h 58m 753 m 1.09
  26 May 2019 Welcome Ride 55 km 23.9 km/h 2h 19m 273 m 0.49
  03 May 2019 Farewell to Lyn 23 km 19.2 km/h 1h 12m 214 m 0.92
  28 Apr 2019 Welcome Ride - Abingdon 54 km 24.1 km/h 2h 14m 249 m 0.46
  17 Apr 2019 Wednesday Evening Ride 28 km 22.4 km/h 1h 15m 185 m 0.66
  10 Apr 2019 Wednesday Evening Ride 30 km 24.9 km/h 1h 12m 97 m 0.32
  24 Mar 2019 Welcome Ride 52 km 24.4 km/h 2h 8m 293 m 0.56
  24 Feb 2019 Welcome Ride 53 km 24.8 km/h 2h 8m 160 m 0.30
  27 Jan 2019 Welcome Ride 61 km 24.4 km/h 2h 29m 456 m 0.75
  23 Jan 2019 Social and pub quiz            
  19 Dec 2018 Social Evening - King Alfred's Head            
  09 Dec 2018 Mince Pie Ride 46 km 21.5 km/h 2h 6m 372 m 0.82
  25 Nov 2018 Welcome Ride - Yelford 57 km 23.9 km/h 2h 22m 198 m 0.35
  11 Nov 2018 Morning Ride - Hampstead Norreys 67 km 22.9 km/h 2h 56m 732 m 1.09
  28 Oct 2018 Welcome Ride - Abingdon 59 km 23.9 km/h 2h 28m 222 m 0.37
  15 Oct 2018 Corallian CC AGM            
  22 Aug 2018 Wednesday Evening Ride 40 km 23.1 km/h 1h 44m 425 m 1.05
  15 Aug 2018 Wednesday Evening Ride 42 km 26.3 km/h 1h 35m 112 m 0.27
  18 Jul 2018 Wednesday Evening Ride 47 km 24.3 km/h 1h 55m 331 m 0.70
  11 Jul 2018 Wednesday Evening Ride 44 km 27.2 km/h 1h 36m 198 m 0.46
  04 Jul 2018 Wednesday Evening Ride 45 km 25.5 km/h 1h 46m 125 m 0.28
  27 Jun 2018 Wednesday Evening Ride 56 km 25.4 km/h 2h 11m 215 m 0.39
  24 Jun 2018 Welcome Ride - Blewbury 53 km 23.8 km/h 2h 12m 229 m 0.44
  13 Jun 2018 Wednesday Evening Ride 55 km 26.7 km/h 2h 2m 161 m 0.29
  30 May 2018 Wednesday Evening Ride 52 km 23.8 km/h 2h 12m 350 m 0.67
  27 May 2018 Welcome Ride - Fyfield 45 km 25.9 km/h 1h 45m 128 m 0.28
  09 May 2018 Wednesday Evening Ride 40 km 25.2 km/h 1h 33m 129 m 0.33
  28 Jan 2018 Welcome Ride - Hermitage 48 km 21.4 km/h 2h 15m 601 m 1.24
  14 Jan 2018 Morning Ride - Lambourn 56 km 24.0 km/h 2h 20m 327 m 0.58
  31 Dec 2017 New Year's Eve - Abingdon 66 km 24.4 km/h 2h 43m 286 m 0.43
  24 Dec 2017 Welcome Ride - Faringdon 57 km 23.6 km/h 2h 24m 256 m 0.45
  22 Oct 2017 Welcome Ride - Hermitage 48 km 20.8 km/h 2h 20m 605 m 1.25
  09 Oct 2017 Corallian CC AGM            
  08 Oct 2017 Morning Ride - Shilton 77 km 25.7 km/h 2h 59m 408 m 0.53
  17 Sep 2017 Welcome Ride - Uffington 49 km 21.3 km/h 2h 16m 382 m 0.79
  10 Sep 2017 Morning Ride - Bampton 53 km 25.1 km/h 2h 6m 196 m 0.37
  16 Aug 2017 Wednesday Evening Ride 42 km 25.9 km/h 1h 37m 138 m 0.33
  23 Jul 2017 Welcome Ride - Blewbury 49 km 24.1 km/h 2h 1m 184 m 0.38
  12 Jul 2017 Wednesday Evening Ride 56 km 26.7 km/h 2h 4m 211 m 0.38
  28 Jun 2017 Wednesday Evening Ride 47 km 24.8 km/h 1h 53m 299 m 0.64
  25 Jun 2017 Welcome Ride - Abingdon 50 km 24.2 km/h 2h 4m 106 m 0.21
  21 Jun 2017 Wednesday Evening Ride 44 km 25.3 km/h 1h 44m 199 m 0.45
  11 Jun 2017 Morning Ride - Inkpen 68 km 22.6 km/h 3h 1m 798 m 1.17
  31 May 2017 Wednesday Evening Ride 49 km 26.3 km/h 1h 52m 137 m 0.28
  10 May 2017 Wednesday Evening Ride 50 km  27.3 km/h 1h 50m 251 m 0.50
  03 May 2017 Wednesday Evening Ride 42 km 25.9 km/h 1h 38m 133 m 0.31
  23 Apr 2017 Welcome Ride - Bampton 65 km 25.6 km/h 2h 31m 261 m 0.40
  19 Apr 2017 Wednesday Evening Ride 41 km 26.6 km/h 1h 32m 187 m 0.46
  12 Apr 2017 Wednesday Evening Ride 32 km 24.2 km/h 1h 19m 387 m 1.21
  05 Apr 2017 Wednesday Evening Ride 27 km 25.5 km/h 1h 2m 153 m 0.58
  29 Mar 2017 Pub Night            
  26 Mar 2017 Welcome Ride - Bampton 54 km 23.6 km/h 2h 17m 201 m 0.37
  12 Mar 2017 Stanton and Stanford 66 km 24.4 km/h 2h 41m 239 m 0.36
  26 Feb 2017 Welcome Ride - Abingdon 51 km 22.9 km/h 2h 13m 227 m 0.45
  22 Jan 2017 Welcome Ride - Faringdon 49 km 23.1 km/h 2h 7m 374 m 0.76
  13 Nov 2016 Bradfield 75 km 20.8 km/h 3h 36m 898 m 1.19
  23 Oct 2016 Welcome Ride - Bampton 52 km 23.0 km/h 2h 16m 144 m 0.27
  09 Oct 2016 Inkpen 68 km 21.8 km/h 3h 8m 812 m 1.19