LOG IN

Sociable leisure rides for enthusiastic cyclists

Richard Saunders

Season Stats

Season Lead Blue Red Other Total Distance Elevation Time
2024-20253 7 7 433 km 3,089 m 18h 45m
2023-202423 49 12 3 64 3,986 km 31,609 m 7d 5h 54m
2022-202323 52 11 1 64 4,092 km 32,912 m 7d 10h 36m
2021-20224 38 4 1 43 2,598 km 17,771 m 4d 14h 29m
2020-2021 26 6 32 2,000 km 14,685 m 3d 13h 3m
2019-20202 15 2 1 18 1,236 km 9,466 m 2d 3h 42m
2018-20192 13 5 18 1,432 km 11,687 m 2d 13h 2m
2017-2018 12 6 18 1,215 km 9,844 m 2d 3h 25m
2016-2017 3 4 7 531 km 4,375 m 23h 10m
Totals 57 215 50 6 271 17,523 km 135,438 m 31d 10h 11m

All Rides

Click on column headings to sort table. Click on ride title to see details. = highest value. = ride leader
  Date Title Category Distance Speed Time Elevation Hilliness
03 Dec 2024 Tuesday 3rd December 2024 48 km 21.6 km/h 2h 12m 329 m 0.69
  01 Dec 2024 All-day - Pangbourne 83 km 22.5 km/h 3h 40m 762 m 0.92
27 Oct 2024 Welcome Ride - The Extra Hour 53 km 23.8 km/h 2h 13m 221 m 0.42
  22 Oct 2024 Hinton Marsh Farm Shop 58 km 24.6 km/h 2h 21m 352 m 0.60
  15 Oct 2024 Tuesday Morning Ride - Boars' Hill & Abingdon 57 km 23.5 km/h 2h 26m 311 m 0.54
13 Oct 2024 Three Trees Morning Ride 71 km 22.4 km/h 3h 11m 777 m 1.09
  08 Oct 2024 Flat loop to Coleshill 63 km 23.5 km/h 2h 41m 337 m 0.53
29 Sep 2024 An up and down ride to Hungerford from Wantage 75 km 24.0 km/h 3h 7m 843 m 1.13
  10 Sep 2024 Brize Norton - Flat 69 km 25.0 km/h 2h 46m 288 m 0.42
08 Sep 2024 Morning Ride - Wantage to Coleshill 53 km 23.8 km/h 2h 14m 480 m 0.90
  03 Sep 2024 Waterfront Cafe at Benson 71 km 23.7 km/h 2h 59m 260 m 0.37
27 Aug 2024 Summer Tuesday Ride 75 km 24.8 km/h 3h 2m 328 m 0.44
  25 Aug 2024 Welcome Ride - Shrivenham 52 km 24.9 km/h 2h 5m 219 m 0.42
18 Aug 2024 Away Ride - Wales 85 km 19.3 km/h 4h 24m 1696 m 2.00
17 Aug 2024 Away Ride - Llantwit Major to Ogmore-by-Sea 59 km 20.6 km/h 2h 51m 751 m 1.28
  13 Aug 2024 Summer Tuesday to Lechlade          
11 Aug 2024 Morning Ride 57 km 24.8 km/h 2h 17m 324 m 0.57
  06 Aug 2024 Summer Tuesday Ride - Oxford 72 km 22.0 km/h 3h 16m 308 m 0.43
  04 Aug 2024 Avebury Unhenged 106 km 26.2 km/h 4h 3m 1050 m 0.99
  30 Jul 2024 Summer Tuesday Ride 78 km 25.5 km/h 3h 3m 216 m 0.28
  28 Jul 2024 Welcome Ride - Lambourn - Shrivenham - Stanford 57 km 24.6 km/h 2h 17m 316 m 0.56
23 Jul 2024 Summer Tuesday Ride 57 km 22.6 km/h 2h 31m 770 m 1.35
  21 Jul 2024 Away Ride from Morton in Marsh 102 km 23.2 km/h 4h 24m 1020 m 1.00
  16 Jul 2024 Summer Tuesday Ride - Lunch in Lechlade 78 km 23.8 km/h 3h 17m 381 m 0.49
  09 Jul 2024 Tuesday Tootle to Abingdon 59 km 23.4 km/h 2h 30m 200 m 0.34
  07 Jul 2024 All-day Ride to Honey Street and back 105 km 23.0 km/h 4h 35m 1086 m 1.03
02 Jul 2024 Summer Tuesday Ride 56 km 24.8 km/h 2h 16m 346 m 0.62
  30 Jun 2024 Fifth Sunday Ride: Sutton Courtenay-Haddenham 95 km 24.6 km/h 3h 51m 404 m 0.43
  25 Jun 2024 Bucklebury Farm Loop 82 km 20.3 km/h 4h 2m 1016 m 1.24
18 Jun 2024 Summer Tuesday Ride 64 km 24.2 km/h 2h 38m 308 m 0.48
  16 Jun 2024 Away Ride: Woodstock to Shipston-on-Stour 89 km 22.8 km/h 3h 54m 838 m 0.94
  11 Jun 2024 Standlake - Highworth - Bishopstone 89 km 23.1 km/h 3h 51m 704 m 0.79
  04 Jun 2024 Summer Tuesday Ride - Culham - Southmoor 52 km 23.0 km/h 2h 15m 253 m 0.49
02 Jun 2024 The Base Greenham Common 82 km 22.1 km/h 3h 41m 993 m 1.21
21 May 2024 Summer Tuesday Ride 74 km 24.6 km/h 3h 0m 313 m 0.42
15 May 2024 Wednesday Evening Ride - Fyfield 42 km 24.2 km/h 1h 44m 218 m 0.52
30 Apr 2024 Wantage to Dorcester-on-Thames Tuesday Ride 74 km 23.9 km/h 3h 6m 433 m 0.58
  23 Apr 2024 Coln St Aldwyns 86 km 24.3 km/h 3h 31m 670 m 0.78
17 Apr 2024 Wednesday Evening circular Route 28 km 21.8 km/h 1h 16m 219 m 0.79
  14 Apr 2024 Cobbs Farm Shop 63 km 22.9 km/h 2h 46m 784 m 1.24
  09 Apr 2024 Munch at Log Cabin 65 km 21.3 km/h 3h 2m 418 m 0.65
  07 Apr 2024 Harlequin Hack          
  02 Apr 2024 Summer Tuesday Ride - Oxford and the River Thames 68 km 21.5 km/h 3h 9m 321 m 0.47
  27 Mar 2024 Corallian Social Event            
  26 Mar 2024 Tuesday Morning Ride - Highworth 57 km 23.3 km/h 2h 27m 479 m 0.84
  24 Mar 2024 Welcome Ride - The Cantorist 54 km 25.4 km/h 2h 7m 270 m 0.50
19 Mar 2024 Tuesday Morning Ride 67 km 23.2 km/h 2h 52m 430 m 0.64
  10 Mar 2024 Cumnor, Boars' Hill & Abingdon 61 km 23.2 km/h 2h 38m 211 m 0.35
27 Feb 2024 Wantage to Farringdon Tuesday Ride 52 km 21.9 km/h 2h 22m 423 m 0.81
  18 Feb 2024 From Faringdon to Jolly Nice Cafe 66 km 22.6 km/h 2h 56m 543 m 0.82
  13 Feb 2024 Tuesday Morning Ride - Aldbourne 57 km 22.3 km/h 2h 31m 696 m 1.23
  21 Jan 2024 Away Ride: Burghclere to Popham 77 km 20.4 km/h 3h 46m 981 m 1.27
  14 Jan 2024 Cobbs Farm - another day 61 km 20.2 km/h 3h 0m 765 m 1.26
  09 Jan 2024 Tuesday Morning Ride - Coleshill 68 km 21.9 km/h 3h 5m 550 m 0.81
07 Jan 2024 Wantage to Hungerford 75 km 19.1 km/h 3h 54m 1024 m 1.37
  12 Dec 2023 Jericho 74 km 21.9 km/h 3h 23m 491 m 0.66
10 Dec 2023 Mince Pie Ride 53 km 21.4 km/h 2h 28m 509 m 0.97
  10 Dec 2023 Christmas Lunch            
  05 Dec 2023 Tuesday Morning Ride - Trindledown (or maybe Saddleback!) 55 km 21.2 km/h 2h 37m 699 m 1.26
28 Nov 2023 Wantage to Aston 28 Nov 23 58 km 24.2 km/h 2h 24m 226 m 0.39
  14 Nov 2023 Fox Hill and Lambourn 49 km 21.0 km/h 2h 21m 677 m 1.37
  12 Nov 2023 Morning Ride to Highworth 52 km 21.7 km/h 2h 24m 289 m 0.56
  07 Nov 2023 Tuesday Morning Ride 56 km 22.7 km/h 2h 28m 415 m 0.74
  29 Oct 2023 Fifth Sunday to Maker Space 83 km 23.1 km/h 3h 35m 537 m 0.65
24 Oct 2023 Wantage to Lechlade 65 km 22.6 km/h 2h 54m 422 m 0.65
  22 Oct 2023 Welcome Ride - The Cantorist 54 km 23.0 km/h 2h 20m 261 m 0.49
10 Oct 2023 Root 1 Tuesday 10 Oct 23 64 km 23.4 km/h 2h 45m 414 m 0.64
  09 Oct 2023 2023 AGM            
  08 Oct 2023 Morning Ride - Three Trees 67 km 25.3 km/h 2h 38m 581 m 0.87
  03 Oct 2023 Tuesday Morning Ride - Clanfield - Bampton 55 km 23.2 km/h 2h 22m 431 m 0.78
01 Oct 2023 Wantage - Wilcote Undulating 90 km 24.4 km/h 3h 41m 511 m 0.57
  26 Sep 2023 Summer Tuesday Ride - Lambourn Valley - Hermitage 65 km 23.0 km/h 2h 49m 870 m 1.34
24 Sep 2023 Welcome Ride - Wantage to Abingdon 64 km 23.7 km/h 2h 42m 277 m 0.43
03 Sep 2023 All-day Ride 92 km 24.9 km/h 3h 42m 442 m 0.48
29 Aug 2023 Wantage to Hungerford Tuesday Ride 68 km 22.5 km/h 3h 0m 831 m 1.23
  28 Aug 2023 Staycation 2023 - Burford Levellers 76 km 23.5 km/h 3h 14m 352 m 0.46
22 Aug 2023 Around the Vale 54 km 25.5 km/h 2h 6m 355 m 0.66
  20 Aug 2023 Away Ride - Dashwood Mausoleum & Hellfire Caves 86 km 21.6 km/h 3h 58m 1008 m 1.17
  15 Aug 2023 Classic Motor Hub - Ablington 103 km 23.5 km/h 4h 23m 720 m 0.70
  13 Aug 2023 Morning Ride - Downs (and Ups) 62 km 23.3 km/h 2h 38m 709 m 1.15
  08 Aug 2023 Shrivenham Undulator - Morning Ride 57 km 25.2 km/h 2h 15m 451 m 0.80
06 Aug 2023 All-day Ride 72 km 23.8 km/h 3h 1m 435 m 0.61
  01 Aug 2023 Tuesday Morning Ride - Court Hill 49 km 24.6 km/h 1h 59m 486 m 0.99
  27 Jul 2023 Teesdale Mini-break - Lower Tees valley 73 km 20.2 km/h 3h 35m 903 m 1.25
  26 Jul 2023 Teesdale Mini-break - Newcastle Explorer 82 km 19.1 km/h 4h 18m 728 m 0.89
  25 Jul 2023 Teesdale Mini-break - Hadrian's Wall 91 km 18.0 km/h 5h 3m  1877 m 2.06
  24 Jul 2023 Teesdale Mini-break - Cow Green and High Force Hotel 37 km     445 m 1.20
18 Jul 2023 Wantage - Black Bourton - Flat 53 km 26.2 km/h 2h 2m 286 m 0.54
  16 Jul 2023 Away Ride - Birdlip 107 km 21.7 km/h 4h 54m 1306 m 1.23
  02 Jul 2023 A proper All-day Ride to Brill 117 km 24.1 km/h 4h 51m 652 m 0.56
20 Jun 2023 Tuesday Morning Ride 51 km 24.1 km/h 2h 6m 296 m 0.58
  18 Jun 2023 Away Ride - Witney to Morton in Marsh 91 km 23.0 km/h 3h 57m 1094 m 1.20
14 Jun 2023 Wednesday Evening Ride 46 km 22.5 km/h 2h 2m 328 m 0.72
  13 Jun 2023 Away Ride from Snelsmore Common to Silchester 78 km 23.1 km/h 3h 22m 660 m 0.85
  11 Jun 2023 Morning Ride 71 km 23.5 km/h 3h 1m 533 m 0.75
  06 Jun 2023 Sticky Buns at Clanfield 58 km 23.8 km/h 2h 26m 401 m 0.69
04 Jun 2023 Wantage - Streatley - Undulating 80 km 23.4 km/h 3h 26m 734 m 0.91
  23 May 2023 Wantage - Abingdon 52 km 24.2 km/h 2h 9m 112 m 0.21
16 May 2023 Wantage - Shrivenham - Flat - Tuesday 16th May 53 km 23.9 km/h 2h 13m 289 m 0.55
  14 May 2023 Morning Ride to Oxford 71 km 22.2 km/h 3h 12m 348 m 0.49
  02 May 2023 Tuesday Morning Ride - Springline in Spring 54 km 23.7 km/h 2h 17m 475 m 0.88
25 Apr 2023 Summer Tuesday Ride 94 km 23.9 km/h 3h 55m 411 m 0.44
  23 Apr 2023 Welcome Ride - Ashbury - Lambourn 53 km 22.8 km/h 2h 18m 349 m 0.66
  18 Apr 2023 Tues Morn Eynsham ACW 61 km 23.9 km/h 2h 33m 353 m 0.58
  16 Apr 2023 Away Ride 90 km 20.3 km/h 4h 25m 1038 m 1.16
11 Apr 2023 Summer Tuesday Ride 53 km 22.4 km/h 2h 23m 431 m 0.81
28 Mar 2023 Tuesday Morning Ride - Cote 53 km 22.7 km/h 2h 20m 225 m 0.43
  19 Mar 2023 Away Ride - Stroud Brewery 84 km 20.0 km/h 4h 11m 1050 m 1.25
  14 Mar 2023 Tuesday Morning Ride - Highworth 50 km 23.7 km/h 2h 7m 380 m 0.76
  12 Mar 2023 Morning Ride: Elevenses at Eynsham 63 km 23.6 km/h 2h 40m 360 m 0.57
05 Mar 2023 All-day Ride 70 km 22.5 km/h 3h 7m 870 m 1.24
  28 Feb 2023 Southmoor Loop 55 km 22.8 km/h 2h 25m 461 m 0.83
26 Feb 2023 Welcome Ride 57 km 22.9 km/h 2h 29m 328 m 0.58
  22 Feb 2023 Club Social Evening and Meal            
  21 Feb 2023 Tuesday Morning Ride - Boars Hill 55 km 21.0 km/h 2h 37m 238 m 0.43
  19 Feb 2023 Away Ride: Uffington to Cotswold Water Park 74 km 21.2 km/h 3h 29m 513 m 0.69
  14 Feb 2023 Romantic Tryst 58 km 23.3 km/h 2h 28m 408 m 0.71
12 Feb 2023 Morning Ride 57 km 23.0 km/h 2h 29m 637 m 1.12
  05 Feb 2023 All-day Ride to Chippy 109 km 21.9 km/h 4h 59m 747 m 0.68
17 Jan 2023 Tuesday Morning Ride - Wallingford 58 km 24.6 km/h 2h 22m 279 m 0.48
  15 Jan 2023 From Benson to Wheatley Undulating 49 km 22.0 km/h 2h 14m 413 m 0.84
08 Jan 2023 Morning Ride 57 km 22.0 km/h 2h 35m 298 m 0.52
  01 Jan 2023 All-day Ride - Lambourn Valley & Hermitage 70 km 20.8 km/h 3h 22m 733 m 1.04
27 Dec 2022 Tuesday Morning Ride 52 km 22.4 km/h 2h 20m 290 m 0.55
  20 Dec 2022 Last Tuesday before Christmas 50 km 24.1 km/h 2h 5m 183 m 0.36
  11 Dec 2022 **CANCELLED** - Mince Pie Ride. Christmas Lunch STILL ON          
06 Dec 2022 Tuesday Morning Ride 53 km 23.6 km/h 2h 14m 316 m 0.60
  29 Nov 2022 Tuesday Morning Ride - Clanfield 59 km 23.4 km/h 2h 30m 236 m 0.40
22 Nov 2022 Tuesday Morning Ride 53 km 24.6 km/h 2h 8m 226 m 0.43
  13 Nov 2022 Morning Ride in the Vale 66 km 22.5 km/h 2h 56m 514 m 0.78
  08 Nov 2022 Tuesday Morning Ride - Foxcombe Hill & Abingdon 57 km 22.8 km/h 2h 30m 280 m 0.49
25 Oct 2022 Tuesday Morning Ride 49 km 22.7 km/h 2h 9m 701 m 1.43
  18 Oct 2022 Faringdon Via Buscot 61 km 23.5 km/h 2h 35m 518 m 0.85
  11 Oct 2022 Tuesday Morning Ride - Northern Vale 57 km 23.1 km/h 2h 27m 263 m 0.46
  04 Oct 2022 Tuesday Morning Ride - Lambourn & Shrivenham 56 km 23.2 km/h 2h 24m 460 m 0.83
25 Sep 2022 Welcome Ride 56 km 23.9 km/h 2h 21m 246 m 0.44
  20 Sep 2022 Morning Ride - To Shrivenham Via White Horse Hill 59 km 24.5 km/h 2h 24m 524 m 0.89
13 Sep 2022 Tuesday Morning Ride 46 km 23.6 km/h 1h 56m 314 m 0.69
  11 Sep 2022 Morning Ride - Brize 70 km 24.6 km/h 2h 50m 260 m 0.37
  06 Sep 2022 Tuesday Morning Ride - Directional Dilemma 50 km 24.7 km/h 2h 1m 392 m 0.79
  30 Aug 2022 Tuesday Ride - Carpenters Canteen because the flapjacks are so good 86 km 24.0 km/h 3h 35m 532 m 0.62
  26 Aug 2022 Staycation Extra Ride - Membury Airfield 61 km 19.8 km/h 3h 5m 663 m 1.08
23 Aug 2022 Staycation - RAF Chalgrove Airfield 78 km 25.2 km/h 3h 5m 346 m 0.45
  21 Aug 2022 Chiltern Hills Away Ride 100 km 22.0 km/h 4h 32m 1168 m 1.17
  16 Aug 2022 Tuesday Ride 86 km 24.8 km/h 3h 28m 474 m 0.55
14 Aug 2022 Morning Ride local villages and towns 52 km 23.4 km/h 2h 14m 283 m 0.54
  09 Aug 2022 Ramsbury Cafe Bella 66 km 22.2 km/h 2h 58m 621 m 0.94
  03 Aug 2022 Wednesday Evening Ride - up,up,up 38 km 22.8 km/h 1h 39m 321 m 0.84
  02 Aug 2022 Tuesday Morning Ride - Abingdon 46 km 17.1 km/h 2h 41m 320 m 0.70
  31 Jul 2022 Fifth Sunday Ride - breakfast at the Waterfront Café 77 km 23.1 km/h 3h 20m 405 m 0.52
  26 Jul 2022 Alternative Holiday Ride #2 - Ashbury 56 km 23.7 km/h 2h 21m 501 m 0.89
  25 Jul 2022 Alternative Holiday Ride #1 - Huffkins 76 km 26.0 km/h 2h 53m 365 m 0.48
  24 Jul 2022 Welcome Ride - Hungerford 57 km 22.0 km/h 2h 34m 652 m 1.15
  20 Jul 2022 Wednesday Evening Ride 50 km 26.3 km/h 1h 55m 333 m 0.66
  12 Jul 2022 Tuesday Ride 86 km 23.8 km/h 3h 37m 363 m 0.42
  10 Jul 2022 Morning Ride - Bampton 56 km 24.7 km/h 2h 15m 196 m 0.35
  05 Jul 2022 Keeping it local 51 km 25.2 km/h 2h 2m 241 m 0.47
  22 Jun 2022 Wednesday Evening Ride to Brighthampton 50 km 25.1 km/h 1h 59m 187 m 0.37
  14 Jun 2022 Tuesday Ride to Combe Gibbet 69 km 23.2 km/h 2h 59m 849 m 1.22
  08 Jun 2022 Wednesday Evening Ride 52 km 27.3 km/h 1h 53m 188 m 0.36
  07 Jun 2022 Blake's at Clanfield Morning Ride 56 km 24.6 km/h 2h 17m 374 m 0.67
  29 May 2022 Fifth Sunday - Away Ride Lechlade/Birdlip 89 km 20.6 km/h 4h 18m 1221 m 1.37
  25 May 2022 Wednesday Evening Ride to Shrivenham 48 km 25.2 km/h 1h 54m 196 m 0.41
  22 May 2022 Welcome Ride - Abingdon 54 km 24.4 km/h 2h 13m 241 m 0.44
  18 May 2022 Wednesday Evening Ride 50 km 25.3 km/h 1h 58m 216 m 0.43
  27 Apr 2022 Wednesday Evening Ride 36 km 24.6 km/h 1h 28m 107 m 0.29
  20 Apr 2022 Wednesday Evening Ride 33 km 23.2 km/h 1h 25m 285 m 0.87
  13 Apr 2022 Wednesday Evening Ride 33 km 23.8 km/h 1h 22m 113 m 0.35
  27 Feb 2022 Welcome Ride 61 km 23.5 km/h 2h 36m 168 m 0.28
  30 Jan 2022 Thame flatlands 87 km 23.6 km/h 3h 39m 433 m 0.50
  23 Jan 2022 Welcome Ride - Winter Wallingford 59 km 25.1 km/h 2h 20m 269 m 0.46
  09 Jan 2022 Morning Ride 71 km 23.0 km/h 3h 6m 540 m 0.76
  02 Jan 2022 All-day Ride to Hillier's at Lechlade 77 km 24.6 km/h 3h 8m 340 m 0.44
  29 Dec 2021 Chiseldon Winter Warmer 68 km 22.9 km/h 2h 59m 673 m 0.99
  19 Dec 2021 Away Ride - Shrivenham to Malmesbury FOG FORECAST! 82 km 24.2 km/h 3h 24m 667 m 0.81
  12 Dec 2021 Morning Ride - Mince Pie Ride 50 km 22.7 km/h 2h 11m 346 m 0.70
  12 Dec 2021 Club Lunch            
  17 Oct 2021 Away Ride - Winchester Wander 70 km 20.9 km/h 3h 20m 838 m 1.20
  26 Sep 2021 Welcome Ride - Bampton 57 km 25.9 km/h 2h 12m 172 m 0.30
  05 Sep 2021 All-day Ride - Harlequin Hack from Wantage 109 km 25.3 km/h 4h 19m 929 m 0.85
  18 Aug 2021 The Letcombe Four Hills Challenge 21 km 17.4 km/h 1h 13m 453 m  2.12
  11 Aug 2021 Wednesday Evening Ride 42 km 26.0 km/h 1h 35m 89 m 0.21
  08 Aug 2021 Ups and Downs then flat 71 km 22.9 km/h 3h 5m 750 m 1.06
  04 Aug 2021 2 loops in the Vale - Wednesday Evening 51 km 26.5 km/h 1h 56m 195 m 0.38
  01 Aug 2021 All-day Ride Hurstbourne Valley & Bedwyns 105 km 22.7 km/h 4h 38m 1124 m 1.07
  21 Jul 2021 Wednesday Evening Ride 53 km 25.1 km/h 2h 7m 124 m 0.23
  18 Jul 2021 Isle of Wight 116 km 21.0 km/h 5h 30m 1564 m 1.35
  14 Jul 2021 Up Chain Hill to Boxford 48 km 24.3 km/h 1h 57m 425 m 0.89
  07 Jul 2021 Wednesday evening tootle through the Vale 52 km 26.7 km/h 1h 58m 151 m 0.29
  30 Jun 2021 Wed Evening Ride - Anti-clockwise vale & Woolstone Hill 49 km 23.9 km/h 2h 4m 404 m 0.82
  23 Jun 2021 Wednesday Evening Ride 48 km 25.0 km/h 1h 54m 395 m 0.83
  02 Jun 2021 Wednesday Evening Ride - White Horse Hill 50 km 23.7 km/h 2h 6m 363 m 0.72
  30 May 2021 Cotswold Getaway 115 km 20.5 km/h  5h 35m 1328 m 1.16
  26 May 2021 Wednesday Evening Ride - Foxcombe Hill 52 km 23.6 km/h 2h 12m 287 m 0.55
  16 May 2021 Morning Ride - Snelsmore Common and Hampstead Norreys 61 km 21.9 km/h 2h 47m 800 m 1.31
  12 May 2021 Wednesday Evening Ride 43 km 22.9 km/h 1h 53m 349 m 0.80
  02 May 2021 Welcome Ride 60 km 24.9 km/h 2h 24m 143 m 0.24
  25 Apr 2021 Morning Ride Benson Waterfront Cafe 74 km 23.5 km/h 3h 9m 435 m 0.59
  21 Apr 2021 Wednesday Evening Ride - Courthill 26 km 21.4 km/h 1h 11m 378 m 1.48
  18 Apr 2021 Morning Ride - Coleshill 63 km 24.7 km/h 2h 33m 464 m 0.74
  14 Apr 2021 Wednesday Evening Ride 34 km 25.1 km/h 1h 21m 76 m 0.22
  11 Apr 2021 Morning Ride - Brize Norton 74 km 24.2 km/h 3h 4m 357 m 0.48
  07 Apr 2021 Wednesday Evening Ride 32 km 25.7 km/h 1h 15m 123 m 0.38
  04 Apr 2021 Welcome Back Ride - Abingdon 51 km 24.1 km/h 2h 6m 202 m 0.40
  31 Mar 2021 Wednesday Evening Ride 25 km 26.1 km/h 0h 57m 56 m 0.22
  20 Dec 2020 Away Ride - Devizes & Caen Hill Locks 89 km 21.3 km/h 4h 10m 749 m 0.84
  06 Dec 2020 Blue Barrington 90 km 24.3 km/h 3h 42m 520 m 0.58
  01 Nov 2020 All-day Ride to Oxford 108 km 22.5 km/h 4h 46m 594 m 0.55
  25 Oct 2020 Welcome Ride - Villages around Didcot 59 km 24.2 km/h 2h 25m 343 m 0.59
  11 Oct 2020 Morning Ride - Thames Valley Lanes 72 km 25.6 km/h 2h 49m 343 m 0.47
  13 Sep 2020 Morning Ride to Chiseldon 67 km 22.3 km/h 3h 0m 895 m 1.34
  06 Sep 2020 All-day Ride 105 km 23.4 km/h 4h 30m 1150 m 1.09
  09 Aug 2020 Morning Ride to Goring & Wallingford 71 km 24.7 km/h 2h 52m 727 m 1.03
  05 Aug 2020 Wednesday Evening Ride 37 km 25.9 km/h 1h 26m 363 m 0.98
  02 Aug 2020 All-day Ride 108 km 26.1 km/h 4h 8m 750 m 0.69
  29 Jul 2020 Wednesday Evening Ride 43 km 26.5 km/h 1h 36m 351 m 0.82
19 Jul 2020 Morning Ride 70 km 26.0 km/h 2h 41m 671 m 0.96
  12 Jul 2020 Morning Ride - Abingdon 64 km 24.7 km/h 2h 34m 352 m 0.55
  05 Jul 2020 All-day Ride - Bibury 94 km 24.4 km/h 3h 51m 717 m 0.76
  01 Jul 2020 Wednesday Evening Ride 43 km 20.4 km/h 2h 6m 423 m 0.99
  28 Jun 2020 Welcome Ride 60 km 24.1 km/h 2h 29m 226 m 0.38
  24 Jun 2020 Corallian Chat - resuming club ride Q&A            
  01 Mar 2020 All-day Ride - Windrush 81 km 23.0 km/h 3h 31m 470 m 0.58
26 Jan 2020 Welcome Ride to Lambourn 50 km 23.9 km/h 2h 4m 422 m 0.85
  12 Jan 2020 Morning Ride - Hampstead Norreys 67 km 21.4 km/h 3h 7m 737 m 1.11
  05 Jan 2020 All-day Ride - Wheatley 92 km 24.0 km/h 3h 50m 485 m 0.53
  15 Dec 2019 Away Ride - Lechlade 80 km 24.1 km/h 3h 18m 318 m 0.40
  06 Oct 2019 Corallian Crusade 105 km 23.1 km/h 4h 33m 409 m 0.39
  22 Sep 2019 Welcome Ride 52 km 27.2 km/h 1h 53m 221 m 0.43
  01 Sep 2019 All-day Ride - Windrush 113 km 24.3 km/h 4h 38m 703 m 0.62
  21 Aug 2019 Wednesday Evening Ride 41 km 25.4 km/h 1h 37m 311 m 0.76
  21 Jul 2019 Isle of Wight 108 km 21.9 km/h 4h 56m 1529 m 1.41
  14 Jul 2019 Morning Ride - Inkpen 73 km 23.0 km/h 3h 12m 915 m 1.25
  07 Jul 2019 All-day Ride - Tutts Clump  119 km 23.0 km/h 5h 10m 1374 m 1.15
16 Jun 2019 Uffington Corallian Crusade - Flat 105 km 24.6 km/h 4h 15m 225 m 0.21
  19 May 2019 Cherwell Valley 97 km 23.1 km/h 4h 12m 1132 m 1.16
  28 Apr 2019 Welcome Ride - Abingdon 54 km 24.1 km/h 2h 14m 249 m 0.46
  14 Apr 2019 The Harlequin Hack 110 km 21.9 km/h 5h 0m 788 m 0.72
  31 Mar 2019 Mother's Day - Morning Ride 71 km 23.5 km/h 3h 0m 259 m 0.37
  24 Mar 2019 Welcome Ride 52 km 24.4 km/h 2h 8m 293 m 0.56
  10 Mar 2019 Morning Ride - Faringdon 56 km 23.0 km/h 2h 26m 571 m 1.02
27 Jan 2019 Welcome Ride 61 km 24.4 km/h 2h 29m 456 m 0.75
  13 Jan 2019 Morning Ride 65 km 24.4 km/h 2h 39m 396 m 0.61
  30 Dec 2018 Fifth Sunday Ride - Vale of Aylesbury 105 km 23.2 km/h 4h 32m 823 m 0.78
  02 Dec 2018 All-day Ride - Chilton Foliat 90 km 22.0 km/h 4h 5m 1220 m 1.36
  28 Oct 2018 Welcome Ride - Abingdon 59 km 23.9 km/h 2h 28m 222 m 0.37
  30 Sep 2018 Corallian Crusade 105 km  27.8 km/h 3h 47m 428 m 0.41
  26 Aug 2018 Welcome Ride - Abingdon 53 km 24.2 km/h 2h 10m 194 m 0.37
  10 Jun 2018 Morning Ride - Lambourn 48 km 22.6 km/h 2h 8m 711 m 1.47
  27 May 2018 Welcome Ride - Fyfield 45 km 25.9 km/h 1h 45m 128 m 0.28
  13 May 2018 Blowingstone-White Horse Audax 104 km 23.5 km/h 4h 25m 1426 m 1.37
  29 Apr 2018 Blowingstone-Boomerang route-recce 53 km 23.0 km/h 2h 18m 436 m 0.82
  22 Apr 2018 Welcome Ride - Saddleback 49 km 22.8 km/h 2h 9m 448 m 0.91
  15 Apr 2018 Away Ride - Poulshot 102 km 22.6 km/h 4h 30m 731 m 0.72
  01 Apr 2018 Morning Ride to Bourton (Wiltshire) 69 km 23.9 km/h 2h 54m 472 m 0.68
  28 Jan 2018 Welcome Ride - Hermitage 48 km 21.4 km/h 2h 15m 601 m 1.24
  14 Jan 2018 Morning Ride - Lambourn 56 km 24.0 km/h 2h 20m 327 m 0.58
  31 Dec 2017 New Year's Eve - Abingdon 66 km 24.4 km/h 2h 43m 286 m 0.43
  24 Dec 2017 Welcome Ride - Faringdon 57 km 23.6 km/h 2h 24m 256 m 0.45
  26 Nov 2017 Welcome Ride - Bampton 50 km 23.3 km/h 2h 10m 271 m 0.54
  19 Nov 2017 North Hampshire Downs 95 km 23.2 km/h 4h 5m 1200 m 1.26
  29 Oct 2017 Autumnal Chilterns 88 km 22.1 km/h 3h 57m 916 m 1.05
  22 Oct 2017 Welcome Ride - Hermitage 48 km 20.8 km/h 2h 20m 605 m 1.25
  08 Oct 2017 Morning Ride - Shilton 77 km 25.7 km/h 2h 59m 408 m 0.53
  27 Aug 2017 Welcome Ride - Cumnor & Abingdon 55 km 26.6 km/h 2h 4m 259 m 0.47
  23 Jul 2017 Welcome Ride - Blewbury 49 km 24.1 km/h 2h 1m 184 m 0.38
  11 Jun 2017 Morning Ride - Inkpen 68 km 22.6 km/h 3h 1m 798 m 1.17
  14 May 2017 Blowingstone - White Horse 106 km 21.9 km/h 4h 50m 1169 m 1.10
  09 Apr 2017 The Harlequin Hack 109 km 22.9 km/h 4h 44m 782 m 0.72
  26 Mar 2017 Welcome Ride - Bampton 54 km 23.6 km/h 2h 17m 201 m 0.37
  19 Feb 2017 Test Valley 90 km 21.6 km/h 4h 10m 982 m 1.09